<?xml version="1.0" encoding="UTF-8" ?>
<rss version="2.0" xmlns:content="http://purl.org/rss/1.0/modules/content/" xmlns:dc="http://purl.org/dc/elements/1.1/" xmlns:atom="http://www.w3.org/2005/Atom">
	<channel>
		<title>Trading-Community</title>
		<link>http://trading.ucoz.de/</link>
		<description></description>
		<lastBuildDate>Mon, 23 Dec 2013 13:04:15 GMT</lastBuildDate>
		<generator>uCoz Web-Service</generator>
		<atom:link href="https://trading.ucoz.de/news/rss" rel="self" type="application/rss+xml" />
		
		<item>
			<title>News</title>
			<description>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;Private Händler stärken ihre Goldposition, die Tendenz damit zunehmend bearish&lt;/font&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;Private Händler stärken ihre Goldposition, die Tendenz damit zunehmend bearish&lt;/font&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-23-63</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-23-63</guid>
			<pubDate>Mon, 23 Dec 2013 13:04:15 GMT</pubDate>
		</item>
		<item>
			<title>News</title>
			<description>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;ITALIAN CONSUMER CONFIDENCE 96.2 in Dec vs 98.7 expected, 98.2 (revised down) in Nov&lt;/font&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;ITALIAN CONSUMER CONFIDENCE 96.2 in Dec vs 98.7 expected, 98.2 (revised down) in Nov&lt;/font&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-23-62</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-23-62</guid>
			<pubDate>Mon, 23 Dec 2013 13:03:42 GMT</pubDate>
		</item>
		<item>
			<title>News</title>
			<description>&lt;h1&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;CHINA benchmark 7-day Shibor rate fixed at 8.843%, the highest since June 20 spike high, up 1.189% from yesterday&lt;/span&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;CHINA benchmark 7-day Shibor rate fixed at 8.843%, the highest since June 20 spike high, up 1.189% from yesterday&lt;/span&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-23-61</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-23-61</guid>
			<pubDate>Mon, 23 Dec 2013 13:03:20 GMT</pubDate>
		</item>
		<item>
			<title>News</title>
			<description>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;HEADS UP: Nov German Import Price Index data due at 7:00 GMT (13min). 
-0.1% m/m and -3.1% y/y expected, -0.7% m/m and -3.0% y/y in Oct&lt;/font&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;HEADS UP: Nov German Import Price Index data due at 7:00 GMT (13min). 
-0.1% m/m and -3.1% y/y expected, -0.7% m/m and -3.0% y/y in Oct&lt;/font&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-23-60</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-23-60</guid>
			<pubDate>Mon, 23 Dec 2013 13:02:04 GMT</pubDate>
		</item>
		<item>
			<title>News</title>
			<description>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;$USDCHF daily pivot point supp/resistance - S3: 0.8928, S2: 0.894, S1: 0.8947, R1: 0.8959, R2: 0.8964, R3: 0.8977&lt;/font&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;$USDCHF daily pivot point supp/resistance - S3: 0.8928, S2: 0.894, S1: 0.8947, R1: 0.8959, R2: 0.8964, R3: 0.8977&lt;/font&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-23-59</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-23-59</guid>
			<pubDate>Mon, 23 Dec 2013 13:01:45 GMT</pubDate>
		</item>
		<item>
			<title>EUR</title>
			<description>&lt;h1&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;BBA LIBOR: (1 wk) USD: 0.126%; EUR: 0.148%; GBP: 0.474%; JPY: 0.086%; CHF: -0.010%&lt;/span&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;BBA LIBOR: (1 wk) USD: 0.126%; EUR: 0.148%; GBP: 0.474%; JPY: 0.086%; CHF: -0.010%&lt;/span&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/eur/2013-12-23-58</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/eur/2013-12-23-58</guid>
			<pubDate>Mon, 23 Dec 2013 13:01:26 GMT</pubDate>
		</item>
		<item>
			<title>News</title>
			<description>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;BBA LIBOR: (O/N) USD: 0.101%; EUR: 0.102%; GBP: 0.465%; JPY: 0.072%; CHF: -0.010%&lt;/font&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;BBA LIBOR: (O/N) USD: 0.101%; EUR: 0.102%; GBP: 0.465%; JPY: 0.072%; CHF: -0.010%&lt;/font&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-23-57</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-23-57</guid>
			<pubDate>Mon, 23 Dec 2013 13:00:52 GMT</pubDate>
		</item>
		<item>
			<title>News</title>
			<description>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;The 20-day % change correlation between $USDJPY and S&amp;amp;P 500 Index is now 0.6424&lt;/font&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;font size=&quot;1&quot;&gt;The 20-day % change correlation between $USDJPY and S&amp;amp;P 500 Index is now 0.6424&lt;/font&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-23-56</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-23-56</guid>
			<pubDate>Mon, 23 Dec 2013 13:00:22 GMT</pubDate>
		</item>
		<item>
			<title>News</title>
			<description>&lt;h1&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;The 20-day % change correlation between AUDUSD and S&amp;amp;P 500 Index is now 0.2269.&lt;/span&gt;&lt;/h1&gt;</description>
			<content:encoded>&lt;h1&gt;&lt;span style=&quot;font-size: 8pt;&quot;&gt;The 20-day % change correlation between AUDUSD and S&amp;amp;P 500 Index is now 0.2269.&lt;/span&gt;&lt;/h1&gt;</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-23-55</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-23-55</guid>
			<pubDate>Mon, 23 Dec 2013 12:59:57 GMT</pubDate>
		</item>
		<item>
			<title>News</title>
			<description>US equities continue to trade higher despite mixed $USD action. DOW JONES +0.44%, S&amp;amp;P +0.50%, NASDAQ +0.81%.</description>
			<content:encoded>US equities continue to trade higher despite mixed $USD action. DOW JONES +0.44%, S&amp;amp;P +0.50%, NASDAQ +0.81%.</content:encoded>
			<link>https://trading.ucoz.de/news/news/2013-12-20-54</link>
			<dc:creator>Warren</dc:creator>
			<guid>https://trading.ucoz.de/news/news/2013-12-20-54</guid>
			<pubDate>Fri, 20 Dec 2013 16:18:48 GMT</pubDate>
		</item>
	</channel>
</rss>